AI spend
$847.29Last 30 daysWORKSPACE OVERVIEW
A clear view of Acme Labs.
Every project's usage and spend, against one prepaid balance. Last 30 days, Oct 5 – Nov 3, 2026 (UTC).
Requests
121,059Across 3 projectsAvg. cost / request
$0.006999356,013,073 tokensBalance
$0.00Prepaid, shared by all projectsUsage & spend
Activity in the last 30 days.
AI spend (USD)own scaleRequestsown scale
| Date | AI spend (USD) | Requests |
|---|---|---|
| Oct 5 | $34.66 | 4638 |
| Oct 6 | $28.76 | 4002 |
| Oct 7 | $35.94 | 4631 |
| Oct 8 | $32.73 | 4510 |
| Oct 9 | $34.05 | 4813 |
| Oct 10 | $13.38 | 2635 |
| Oct 11 | $15.85 | 3131 |
| Oct 12 | $29.97 | 4149 |
| Oct 13 | $34.31 | 4737 |
| Oct 14 | $29.60 | 3736 |
| Oct 15 | $31.18 | 3964 |
| Oct 16 | $31.43 | 4430 |
| Oct 17 | $15.03 | 2948 |
| Oct 18 | $15.57 | 2872 |
| Oct 19 | $33.04 | 4478 |
| Oct 20 | $32.19 | 4697 |
| Oct 21 | $32.32 | 4030 |
| Oct 22 | $35.14 | 4914 |
| Oct 23 | $29.92 | 3893 |
| Oct 24 | $13.23 | 2637 |
| Oct 25 | $15.01 | 2857 |
| Oct 26 | $32.23 | 4322 |
| Oct 27 | $33.34 | 4375 |
| Oct 28 | $34.13 | 4571 |
| Oct 29 | $36.23 | 4978 |
| Oct 30 | $36.49 | 4891 |
| Oct 31 | $16.09 | 3191 |
| Nov 1 | $17.83 | 3146 |
| Nov 2 | $38.05 | 4857 |
| Nov 3 | $29.60 | 4026 |
Model mix
Where the spend goes.
$847.29total spend
anthropic/claude-sonnet-5-567% of spend · 38011 requests$568.91
openai/gpt-6.1-sol15% of spend · 9962 requests$130.62
anthropic/claude-opus-5-514% of spend · 2412 requests$122.56
anthropic/claude-haiku-5-53% of spend · 65759 requests$24.25
openai/gpt-6-luna0% of spend · 4915 requests$0.9411
Projects
One project per product. Each has its own keys, budget and usage.
| PROJECT | REQUESTS | SPEND | BUDGET | CREATED |
|---|---|---|---|---|
| MMailSimp | 48,937 | $246.67 | $250.00Hard cap | 3/6/2026 |
| CVClient Voice Desk | 17,267 | $180.12 | $200.00Soft | 14/7/2026 |
| RAResume AI | 31,137 | $130.67 | None | 22/8/2026 |
Recent requests
Follow the work from model to cost.
| REQUEST ID | MODEL / PROVIDER | PROJECT | CUSTOMER | LATENCY | TOKENS | COST | STATUS |
|---|---|---|---|---|---|---|---|
| 0768414a1s ago | anthropic/claude-sonnet-5-5anthropic | Client Voice Desk | harbor-insurance | 1531 ms | 26192419 in · 200 out | $0.006838 | 200 OK |
| f48fa4af28s ago | openai/gpt-6.1-solopenai | Resume AI | — | 1832 ms | 29962136 in · 860 out | $0.0129 | 200 OK |
| 29b439d050s ago | openai/gpt-6.1-solopenai | Resume AI | — | 1883 ms | 28631966 in · 897 out | $0.0129 | 200 OK |
| 16da45651m ago | anthropic/claude-sonnet-5-5anthropic | Department key | — | 1391 ms | 1283611742 in · 1094 out | $0.0344 | 200 OK |
| 40cb84402m ago | anthropic/claude-haiku-5-5anthropic | Department key | — | 585 ms | 1598945 in · 653 out | $0.000421 | 200 OK |
Response latency
Daily average, in milliseconds.
Average latency
| Date | Average latency |
|---|---|
| Oct 5 | 875 ms |
| Oct 6 | 864 ms |
| Oct 7 | 848 ms |
| Oct 8 | 887 ms |
| Oct 9 | 831 ms |
| Oct 10 | 811 ms |
| Oct 11 | 800 ms |
| Oct 12 | 865 ms |
| Oct 13 | 842 ms |
| Oct 14 | 877 ms |
| Oct 15 | 841 ms |
| Oct 16 | 861 ms |
| Oct 17 | 808 ms |
| Oct 18 | 760 ms |
| Oct 19 | 834 ms |
| Oct 20 | 798 ms |
| Oct 21 | 863 ms |
| Oct 22 | 858 ms |
| Oct 23 | 883 ms |
| Oct 24 | 774 ms |
| Oct 25 | 768 ms |
| Oct 26 | 859 ms |
| Oct 27 | 844 ms |
| Oct 28 | 857 ms |
| Oct 29 | 882 ms |
| Oct 30 | 868 ms |
| Oct 31 | 821 ms |
| Nov 1 | 780 ms |
| Nov 2 | 909 ms |
| Nov 3 | 833 ms |
New project
Name it after the product it powers.
Spend and budgets are in USD, the currency providers price models in.