A clear view of Client Voice Desk.
Its keys, activity and spend in one place. Last 30 days, Oct 5 – Nov 3, 2026 (UTC).
Usage & spend
The shape of this project's activity in the last 30 days.
| Date | AI spend (USD) | Requests |
|---|---|---|
| Oct 5 | $7.76 | 697 |
| Oct 6 | $5.88 | 587 |
| Oct 7 | $8.70 | 820 |
| Oct 8 | $6.71 | 660 |
| Oct 9 | $6.19 | 589 |
| Oct 10 | $2.96 | 294 |
| Oct 11 | $2.75 | 260 |
| Oct 12 | $7.87 | 711 |
| Oct 13 | $7.70 | 773 |
| Oct 14 | $6.39 | 602 |
| Oct 15 | $6.48 | 624 |
| Oct 16 | $5.65 | 540 |
| Oct 17 | $3.58 | 352 |
| Oct 18 | $2.74 | 256 |
| Oct 19 | $6.34 | 627 |
| Oct 20 | $5.95 | 583 |
| Oct 21 | $7.48 | 697 |
| Oct 22 | $8.85 | 799 |
| Oct 23 | $6.29 | 585 |
| Oct 24 | $2.67 | 259 |
| Oct 25 | $2.63 | 261 |
| Oct 26 | $6.92 | 673 |
| Oct 27 | $6.63 | 627 |
| Oct 28 | $8.15 | 793 |
| Oct 29 | $6.11 | 602 |
| Oct 30 | $8.17 | 786 |
| Oct 31 | $3.90 | 403 |
| Nov 1 | $3.97 | 370 |
| Nov 2 | $8.76 | 827 |
| Nov 3 | $6.14 | 633 |
Budget health
This calendar month, whatever the period above.
Model mix
Where this project's spend goes.
Response latency
Daily average, in milliseconds.
| Date | Average latency |
|---|---|
| Oct 5 | 1130 ms |
| Oct 6 | 1164 ms |
| Oct 7 | 1132 ms |
| Oct 8 | 1148 ms |
| Oct 9 | 1068 ms |
| Oct 10 | 1180 ms |
| Oct 11 | 1149 ms |
| Oct 12 | 1164 ms |
| Oct 13 | 1167 ms |
| Oct 14 | 1130 ms |
| Oct 15 | 1049 ms |
| Oct 16 | 1173 ms |
| Oct 17 | 1169 ms |
| Oct 18 | 1100 ms |
| Oct 19 | 1084 ms |
| Oct 20 | 1151 ms |
| Oct 21 | 1141 ms |
| Oct 22 | 1110 ms |
| Oct 23 | 1113 ms |
| Oct 24 | 1067 ms |
| Oct 25 | 1025 ms |
| Oct 26 | 1163 ms |
| Oct 27 | 1124 ms |
| Oct 28 | 1151 ms |
| Oct 29 | 1113 ms |
| Oct 30 | 1135 ms |
| Oct 31 | 1163 ms |
| Nov 1 | 1047 ms |
| Nov 2 | 1225 ms |
| Nov 3 | 1161 ms |
One project. Its own keys.
We store only a hash, so a key is shown once when you create it.
ow_live_ace29603_•••••••• · created 14/7/2026 · last used 3/11/2026ow_test_4aa319e1_•••••••• · created 16/7/2026 · last used 31/10/2026Usage, budgets and limits follow the key: every request made with these keys is counted against Client Voice Desk. The workspace balance is shared.
Quickstart
ONEWAY speaks the OpenAI Chat Completions API. Point any OpenAI SDK at this base URL.
curl https://oneway-gateway.oneway-gateway.workers.dev/v1/chat/completions \
-H "Authorization: Bearer $ONEWAY_API_KEY" \
-H "x-oneway-customer: customer-123" \
-d '{"model": "anthropic/claude-haiku-5-5",
"messages": [{"role": "user", "content": "Hello"}]}'Models: GET https://oneway-gateway.oneway-gateway.workers.dev/v1/models. Optional headers x-oneway-customer, x-oneway-feature and x-oneway-agent attribute cost on the usage page.
Recent requests
Follow the work from model to cost.
| REQUEST ID | MODEL / PROVIDER | CUSTOMER | LATENCY | TOKENS | COST | STATUS |
|---|---|---|---|---|---|---|
| 145357651m ago | anthropic/claude-opus-5-5anthropic | harbor-insurance | 2789 ms | 73576411 in · 946 out | $0.0446 | 200 OK |
| 4720a5472m ago | anthropic/claude-opus-5-5anthropic | bluebird-clinics | 2952 ms | 79946306 in · 1688 out | $0.0590 | 200 OK |
| 44ce6d735m ago | anthropic/claude-sonnet-5-5anthropic | harbor-insurance | 1646 ms | 34492865 in · 584 out | $0.0116 | 200 OK |
| 771dee927m ago | anthropic/claude-sonnet-5-5anthropic | bluebird-clinics | 794 ms | 35892897 in · 692 out | $0.0127 | 200 OK |
| 995e357b7m ago | anthropic/claude-sonnet-5-5anthropic | bluebird-clinics | 837 ms | 25011824 in · 677 out | $0.0104 | 200 OK |
| 39d539747m ago | anthropic/claude-sonnet-5-5anthropic | bluebird-clinics | 1089 ms | 25792040 in · 539 out | $0.009470 | 200 OK |
| 6f1775ff9m ago | anthropic/claude-haiku-5-5anthropic | — | 348 ms | 718610 in · 108 out | $0.000115 | 200 OK |
| 5610289810m ago | anthropic/claude-sonnet-5-5anthropic | harbor-insurance | 1488 ms | 29692640 in · 329 out | $0.008570 | 200 OK |
Budget
A monthly limit in USD. With a hard cap, requests that would go over it are refused; without one, they go through and the response is flagged.
Delete project
Deletes the project and revokes all of its keys.