Spend
$11.461% of $120.00 used this monthDEPARTMENT
Support
Last 30 days, Oct 5 – Nov 3, 2026 (UTC). You manage every department.
Requests
8,91216,621,702 tokensPeople
33 active in the last 30 daysService keys
1$1.43 in the last 30 daysSpend
Last 30 days.
AI spend (USD)own scaleRequestsown scale
| Date | AI spend (USD) | Requests |
|---|---|---|
| Oct 5 | $0.4246 | 311 |
| Oct 6 | $0.5266 | 403 |
| Oct 7 | $0.5372 | 388 |
| Oct 8 | $0.4650 | 361 |
| Oct 9 | $0.4490 | 330 |
| Oct 10 | $0.0317 | 129 |
| Oct 11 | $0.0433 | 189 |
| Oct 12 | $0.5479 | 382 |
| Oct 13 | $0.4838 | 345 |
| Oct 14 | $0.5810 | 323 |
| Oct 15 | $0.5227 | 351 |
| Oct 16 | $0.4666 | 314 |
| Oct 17 | $0.0314 | 145 |
| Oct 18 | $0.0372 | 156 |
| Oct 19 | $0.5219 | 317 |
| Oct 20 | $0.4555 | 400 |
| Oct 21 | $0.5215 | 349 |
| Oct 22 | $0.4755 | 355 |
| Oct 23 | $0.5339 | 341 |
| Oct 24 | $0.0279 | 142 |
| Oct 25 | $0.0282 | 134 |
| Oct 26 | $0.5563 | 383 |
| Oct 27 | $0.4566 | 309 |
| Oct 28 | $0.4837 | 327 |
| Oct 29 | $0.5714 | 350 |
| Oct 30 | $0.5585 | 425 |
| Oct 31 | $0.0245 | 119 |
| Nov 1 | $0.0309 | 128 |
| Nov 2 | $0.5101 | 324 |
| Nov 3 | $0.5529 | 382 |
Allocation
This calendar month.
1%of budget used
Spent$1.09Monthly limit$120.00Remaining (soft)$118.91
People
Spend, requests and models used in the last 30 days. Limits are monthly and always a hard stop.
| PERSON | ROLE | SPEND | REQUESTS | MODELS | LAST ACTIVE | LIMIT |
|---|---|---|---|---|---|---|
| Lena Fischerlena@acmelabs.example | member | $4.18$0.4059 of $20.00 this month | 1,064 | 2 | 3/11/2026 | |
| Tomás Riveratomas@acmelabs.example | member | $3.47$0.3232 of $20.00 this month | 901 | 2 | 3/11/2026 | |
| Omar Haddadomar@acmelabs.example | lead | $2.38 | 599 | 2 | 3/11/2026 |
By model
| MODEL | REQUESTS | INPUT TOKENS | OUTPUT TOKENS | COST | SHARE |
|---|---|---|---|---|---|
anthropic/claude-sonnet-5-5 | 772 | 2,025,050 | 526,445 | $9.31 | 81% |
anthropic/claude-haiku-5-5 | 8,140 | 12,230,641 | 1,839,566 | $2.14 | 19% |
Keys
Personal keys belong to one person and only they ever see them. Service keys are for apps and pipelines and are budgeted with the department.
| KEY | TYPE | CREATED | LAST USED | STATUS | |
|---|---|---|---|---|---|
Ticket triageow_live_460d8b | Service | 5/7/2026 | 3/11/2026 | LIVE | |
Omar Haddadow_live_dff60c | Personal | 2/7/2026 | 3/11/2026 | LIVE | |
Lena Fischerow_live_d15ade | Personal | 5/7/2026 | 3/11/2026 | LIVE | |
Tomás Riveraow_live_81034e | Personal | 8/7/2026 | 3/11/2026 | LIVE |
Settings
Changes reach the gateway at once.