Spend
$244.818% of $300.00 used this monthDEPARTMENT
Engineering
Last 30 days, Oct 5 – Nov 3, 2026 (UTC). You manage every department.
Requests
10,67476,758,048 tokensPeople
55 active in the last 30 daysService keys
1$98.90 in the last 30 daysSpend
Last 30 days.
AI spend (USD)own scaleRequestsown scale
| Date | AI spend (USD) | Requests |
|---|---|---|
| Oct 5 | $11.39 | 478 |
| Oct 6 | $9.99 | 431 |
| Oct 7 | $12.15 | 510 |
| Oct 8 | $10.22 | 477 |
| Oct 9 | $9.94 | 454 |
| Oct 10 | $0.4377 | 18 |
| Oct 11 | $0.3854 | 16 |
| Oct 12 | $9.82 | 433 |
| Oct 13 | $11.58 | 499 |
| Oct 14 | $11.02 | 480 |
| Oct 15 | $11.93 | 512 |
| Oct 16 | $9.70 | 442 |
| Oct 17 | $0.5087 | 18 |
| Oct 18 | $0.5517 | 22 |
| Oct 19 | $11.82 | 533 |
| Oct 20 | $10.35 | 436 |
| Oct 21 | $11.78 | 499 |
| Oct 22 | $10.63 | 471 |
| Oct 23 | $10.60 | 477 |
| Oct 24 | $0.4503 | 17 |
| Oct 25 | $0.5711 | 22 |
| Oct 26 | $12.17 | 516 |
| Oct 27 | $11.53 | 511 |
| Oct 28 | $10.99 | 483 |
| Oct 29 | $10.45 | 467 |
| Oct 30 | $10.72 | 467 |
| Oct 31 | $0.4251 | 16 |
| Nov 1 | $0.5756 | 20 |
| Nov 2 | $11.91 | 514 |
| Nov 3 | $10.22 | 435 |
Allocation
This calendar month.
8%of budget used
Spent$22.71Monthly limit$300.00Remaining (hard cap)$277.29
People
Spend, requests and models used in the last 30 days. Limits are monthly and always a hard stop.
| PERSON | ROLE | SPEND | REQUESTS | MODELS | LAST ACTIVE | LIMIT |
|---|---|---|---|---|---|---|
| Riya Nairriya@acmelabs.example | member | $37.41$2.93 of $50.00 this month | 1,789 | 4 | 3/11/2026 | |
| Alex Morganalex@acmelabs.example | lead | $33.03$3.18 of $60.00 this month | 1,592 | 4 | 3/11/2026 | |
| Jordan Pateljordan@acmelabs.example | member | $32.58$2.98 of $50.00 this month | 1,569 | 4 | 3/11/2026 | |
| Chen Weichen@acmelabs.example | member | $28.09$2.46 of $50.00 this month | 1,373 | 4 | 3/11/2026 | |
| Sam Leesam@acmelabs.example | member | $14.79 | 704 | 4 | 3/11/2026 |
| INVITED | AS | EXPIRES | |
|---|---|---|---|
| priya@acmelabs.example | member | 8/11/2026 |
By model
| MODEL | REQUESTS | INPUT TOKENS | OUTPUT TOKENS | COST | SHARE |
|---|---|---|---|---|---|
anthropic/claude-sonnet-5-5 | 7,185 | 54,954,052 | 7,827,193 | $188.18 | 77% |
anthropic/claude-opus-5-5 | 699 | 5,913,227 | 1,114,048 | $45.93 | 19% |
openai/gpt-6.1-sol | 699 | 2,197,630 | 553,049 | $9.93 | 4% |
anthropic/claude-haiku-5-5 | 2,091 | 3,322,201 | 876,648 | $0.7705 | 0% |
Keys
Personal keys belong to one person and only they ever see them. Service keys are for apps and pipelines and are budgeted with the department.
| KEY | TYPE | CREATED | LAST USED | STATUS | |
|---|---|---|---|---|---|
CI review botow_live_9ada9c | Service | 20/6/2026 | 3/11/2026 | LIVE | |
Alex Morganow_live_fed1d8 | Personal | 10/6/2026 | 3/11/2026 | LIVE | |
Sam Leeow_live_847330 | Personal | 13/6/2026 | 3/11/2026 | LIVE | |
Jordan Patelow_live_7b46ab | Personal | 16/6/2026 | 3/11/2026 | LIVE | |
Riya Nairow_live_ca0afa | Personal | 19/6/2026 | 3/11/2026 | LIVE | |
Chen Weiow_live_4c4eee | Personal | 22/6/2026 | 3/11/2026 | LIVE |
Settings
Changes reach the gateway at once.